Application Deadline for 2024 School Bus Program is 17th November 2023. Eligible applicants who submit after this date will be processed in order received cannot be guaranteed a seat for Term 1 2024
Help with the cost of travel if you’re in rural or regional Victoria
If you live more than 4.8km from your closest school you can apply for the conveyance allowance.
This is a payment towards the cost of transporting your child to school by public transport, car or school bus. The payment is a contribution and does not cover the full cost of transport.
You must meet certain criteria to be eligible for the conveyance allowance. Speak to your school first to check and get an application form. You can also read the .
Students requiring travel within Wodonga (3690 addresses) can access the Dyson school or public buses. Please call Dyson Wodonga on (02) 6056 3100 for bus stop times and locations. Applications for conveyance are processed by your child’s school of enrolment.
Students requiring travel from Albury to Wodonga schools can apply online through Transport NSW. Information regarding this can be found at
School Bus Program for Rural and Regional Victoria
The Department of Education and Training runs a school bus network in rural and regional Victoria.
If your child is eligible, they can travel for free. Otherwise you need to pay a fare.
The current fare is $125 per term or $500 for the year.
The Wodonga Network of Schools currently has 16 Country School Buses that cover the following areas:
- Allans Flat
- Baranduda
- Barnawartha North
- Barnawartha / Indigo Valley
- Barnawartha / Plunketts Road
- Bethanga / Springdale
- Bethanga / Talgarno
- Bonegilla
- Chiltern
- Tangam / Bonegilla
- Huon Creek
- Kiewa Valley
- Tallangatta
- Tangambalanga
- Yackandandah / Leneva
- Yackandandah / Staghorn Flat
School Bus Program Eligibility Guide
There are different categories that decide if your child is eligible for free travel. Speak to your school for more information or read the eligibility guide below.
Application Forms
Use these application forms to apply for the school bus program. We recommend speaking to your school first. They can give advice and help you fill in the forms.
- Form 1: Application for Permission to Travel – School Students (DOCX)
- Form 2: Application for Adhoc Travel – Student (DOCX)
- Form 3: Application for Permission to Travel – Post-secondary and Apprentices (DOCX)
- Form 6: Written Undertakings for Pre-school Students (DOCX)
You can also read the given to schools
Students with a Disability
You can get help with travel if your child goes to their designated government specialist school.
Support may include:
- A contribution towards your transport costs
- Access to a travel education program
- Access to a mainstream school bus
- Access to a specialist school transport service
- An alternative transport solution
Your child must:
- Meet the criteria for the program for students with disabilities
- Live in the designated transport area of their specialist school
- Be enrolled at the school for three or more days each week
- Live in Victoria and be 5 to 18 years old
Speak to your specialist school first. They can talk to you about what options are available.
You can also read the .
Special consideration and appeals
You can apply for special consideration or appeal a transport decision we have made.
You can apply through your school. They will help you complete the application.
In most cases we will consider the application and let your school know the outcome within 15 working days.
If the request is complex, the Transport Special Case Consideration Panel will review. The panel meets 6 times each year. In most cases the panel will let your school know the outcome about three weeks after they’ve met.
You can read the . It includes the dates the panel will meet.
Bus 1 – Allans Flat
Stop | AM | PM | Stop Location |
---|---|---|---|
1.01 | 7:25 | 16:35 | Cnr Allens Flat Road & Miller Road, Staghorn Flat |
1.02 | 7:30 | 16:32 | Cnr Gap Flat Road & Wallace Road, Allans Flat |
1.03 | 7:32 | 16:30 | Allens Flat Fire Station, Gap Flat Road, Allans Flat |
1.04 | 7:34 | 16:28 | 810 Osbornes Flat Road, Allans Flat (nr Sanatorium/Scholz Cross Road) |
1.05 | 7:35 | 16:27 | Cnr Osbornes Flat Road & Craven Road |
1.06 | 7:37 | 16:23 | Cnr Osbornes Flat Road & Meehans Lane |
1.07 | 7:38 | 16:21 | Cnr Osbornes Flat Road & Brennan Lane |
1.08 | 7:41 | 16:19 | Cnr Osbornes Flat Road & Garvey Road |
1.09 | 7:43 | 16:17 | Cnr Osbornes Flat Road & Mongan Lane |
1.1 | 7:44 | 16:15 | 155 Osbornes Flat Road |
1.11 | 7:48 | 16:08 | Yackandandah Primary School |
1.12 | 7:54 | 16:02 | Greenslopes – Cnr Sanatorium Road & John R Hodgson Drive |
1.12.1 | 7:55 | 15:56 | Cnr Yackandadah -Wodonga Road & Glass Lane |
1.13 | 7:56 | 15:54 | Cnr Yackandadah -Wodonga Road & Pit Lane |
1.14 | 7:57 | 15:53 | 880 Yackandandah – Wodonga Road |
1.15 | 8:00 | 15:50 | Old Store – 752 Yackandandah Wodonga Road, Staghorn Flat |
1.16 | 8:15 | – | St Francis of assis – Boyes Road |
1.17 | 8:08 | 15:45 | Glenwood Blvd, Avalon Park Estate, Baranduda |
1.18 | 8:25 | – | ɫɫ – Woodland Street |
1.19 | – | 15:35 | WMYC – Huon Campus – Wilson Street |
1.2 | 8:35 | 15:25 | Catholic College – Silva Drive |
1.21 | – | 15:20 | Victory Lutherin College – Drages Road |
Bus 2 – Baranduda
Stop | AM | PM | Stop Location |
---|---|---|---|
2.01 | 8:10 | 15:45 | Stop 1 Baranduda Boulevard (Btwn Howards Rd and Paterson Ave) |
2.02 | 8:12 | 15:47 | Stop 2 Baranduda Boulevard, (Nr Coriander St) |
2.09 | 8:13 | 15:50 | Baranduda Primary School, Juniper Way |
2.03 | 8:13 | 15:55 | 4 Gleeson Place, Baranduda |
2.04 | 8:25 | 15:35 | WMYC – Huon Campus – Wilson Street |
2.05 | 8:30 | 15:30 | ɫɫ – Woodland Street |
2.06 | 8:35 | – | St Monica’s Primary School – Brockley Street |
2.07 | 8:40 | 15:20 | Wodonga South Primary School – Kelliher Avenue |
2.08 | 8:50 | 15:15 | Grace Christian College – Kinchington Road |
Bus 3 – Barnawartha North
Stop | AM | PM | Stop Location |
---|---|---|---|
3.01 | 7:45 | 16:12 | 153 Williams Road “Huon View”, Barnawartha |
3.02 | 7:46 | 16:11 | Fishers Road, Bus Shelter |
3.03 | – | – | 437 Soldiers Road, Barnawartha |
3.04 | – | – | 24 Soldiers Road, Barnawartha |
3.05 | 7:49 | 16:08 | Bus Shelter – 22 Havelock Street |
3.06 | 7:51 | 16:06 | Bus Shelter – Barnawartha Howlong Road (cnr of Palmers Road) |
3.07 | 7:52 | 16:04 | Intersection Barnawartha Howlong Road & Bill Tanners Road |
3.08 | – | – | 185 Barnawartha Howlong Road |
3.09 | 7:53 | 16:00 | Intersection Barnawartha Howlong Road & Baxter Wheelans Road |
3.1 | 7:55 | 15:53 | Intersection Barnawartha Howlong Road & Murray Valley Highway |
3.11 | – | – | Intersection Murray Valley Highway & Hermitage Road |
3.11.1 | 8:00 | 15:48 | Intersection Kings Rd & Old Barnawartha Road |
3.12 | – | – | 676 Old Barnawartha Road |
3.13 | 8:15 | 15:22 | ɫɫ – Woodland Street |
3.14 | 8:35 | – | Catholic College – Silva Drive |
3.15 | – | 15:20 | St Monicas Primary School |
3.16 | – | – | ɫɫ – Brockley Street |
3.17 | – | – | – |
3.18 | – | 15:40 | WMYC – Felltimber Campus |
Bus 4 – Barnawartha/Indigo Valley
Stop | AM | PM | Stop Location |
---|---|---|---|
4.01 | 7:31 | 16:29 | Barnawartha Hall – Havelock Street |
4.02 | 7:37 | 16:27 | Cnr Indigo Creek Road & Cookinburra Road (Shelter) |
4.03 | 7:38 | 16:25 | RMB 384 – Indigo Creek Road |
4.04 | 7:39 | 16:22 | Cnr Indigo Creek Road & Pooleys Road |
4.05 | 7:40 | 16:20 | RMB 626 Indigo Creek Road |
4.06 | 7:41 | 16:18 | Cnr Indigo Creek Road & Masons Gap Road (Bus Shelter) |
4.07 | 7:45 | 16:16 | Cnr Indigo Creek Road & Mares Flat Road |
4.08 | 7:47 | 16:13 | RMB 1076 Indigo Creek Road |
4.09 | 7:49 | 16:12 | Cnr Indigo Creek Road & Watchbox Road |
4.1 | 7:50 | 16:11 | RMB 1240 Indigo Creek Road |
4.11 | 7:51 | 16:10 | RMB 1579 Indigo Creek Road |
4.12 | 7:53 | 16:09 | RMB 1780 Indigo Creek Road |
4.12.1 | 7:55 | 16:07 | Dickson’s Road |
4.13 | 7:58 | 16:06 | *Beechworth Secondary Drop Off* |
4.14 | 8:00 | 16:05 | Apple Tree Farm, Cnr Indigo creek road & Beechworth Wodonga Rd |
4.15 | 8:01 | 15:59 | RMB 1950 Beechworth-Wodonga Road, Indigo Valley (Ewerts Road PM) |
4.15.1 | 8:03 | 15:58 | Road Side Pull In – 2378 Beechworth-Wodonga Road |
4.16 | 8:05 | 15:57 | RMB 2502 Beechworth-Wodonga Road, Indigo Valley |
4.17 | 8:07 | 15:55 | RMB 2897 Beechworth-Wodonga Road, Indigo Valley |
4.17.1 | 8:08 | 15:52 | Saru Road |
4.18 | 8:11 | 15:50 | Cnr Beechworth Wodonga Rd & Drapers Road, Wodonga |
4.19 | 8:15 | 15:25 | WMYC – Huon Campus (AM) /Wodonga Primary School (PM) |
4.2 | 8:20 | 15:30 | ɫɫ, Woodland Street |
4.21 | 8:35 | 15:35 | WMYC – Felltimber Campus/Fruit Fly (YMCA Carpark AM/ Emerald Ave PM) |
Bus 5 – Barnawartha/Plunkets Road
Stop | AM | PM | Stop Location |
---|---|---|---|
5.01 | 7:50 | 16:10 | Cnr Barnawartha-Howlong Road and Stanley Street |
5.02 | 7:55 | 16:05 | Barnawartha Hall – Havelock Street |
5.03 | 7:58 | 16:02 | Cnr Indigo Creek Road & Plunketts Road |
5.04 | 8:08 | 15:50 | 3017 Plunketts Road, Barnawartha |
5.05 | 8:15 | 15:45 | Victory Lutherin College, Drages Road |
5.06 | 8:20 | – | ɫɫ, Woodland Street |
5.07 | 8:35 | 15:40 | WMYC – Felltimber Campus |
5.08 | 8:40 | – | Wodonga West Primary School |
5.09 | 8:45 | – | St Augustine’s Primary School |
5.1 | – | 15:35 | Catholic College – Silva Drive |
5.11 | – | 15:20 | WMYC – Huon Campus |
Bus 6 – Bethanga/Springdale
Stop | AM | PM | Stop Location |
---|---|---|---|
6.01 | 7:25 | 16:35 | Bus Depot Bethanga |
6.02 | 7:30 | 16:31 | 95 Springdale Road, Bethanga |
6.02.1 | 7:25 | 16:30 | Opposite Shearing Shed (427 Springdale Road) |
6.03 | 7:32 | 16:27 | 616 Springdale Road, Bethanga |
6.04 | 7:34 | 16:24 | |
6.05 | 7:44 | 16:18 | Bethanga Shop, Cnr Jobling Street & Bridge Street |
6.06 | 7:45 | 16:15 | Bethanga Primary School |
6.07 | 7:51 | 16:10 | 321 Kurrajong Gap Road, Bethanga |
6.08 | 7:55 | 16:05 | Bellbridge Bus Shelter (Between Lyndon Street and Mitta Street) |
6.09 | 8:10 | 15:47 | Riverside Boulevard, Killara |
6.1 | 8:15 | 15:37 | WMYC – Huon Campus |
6.11 | 8:22 | 15:33 | ɫɫ, Woodland Street |
6.12 | 8:26 | 15:22 | WMYC – Felltimber Campus |
6.13 | 8:30 | 15:26 | Catholic College – Silva Drive |
Bus 7 – Bethanga/Talgarno
Stop | AM | PM | Stop Location |
---|---|---|---|
7.01 | 7:30 | 16:35 | Bus Depot Bethanga |
7.02 | 7:35 | 16:32 | 276 Talgarno Gap Road |
7.02.1 | 7:35 | 16:30 | Intersection Tagarno Gap Road & Talgarno Cemetery Road |
7.03 | 7:40 | 16:25 | 848 Talgarno Gap Road |
7.04 | 7:42 | 16:23 | Intersection Talgarno Gap Road/Murray River Rd |
7.05 | 7:50 | 16:15 | 265 Murray River Road |
7.06 | 7:59 | 16:03 | 2 Rapsey Road, Bonegilla |
7.13 | 8:00 | 16:02 | 86 Rapsey Road, Bonegilla |
7.07 | 8:02 | 16:00 | Intersection of Rapsey Road/McIntosh Road |
7.08 | 8:10 | 15:50 | Bus Stop – Riverside Boulevard, Killara |
7.09 | 8:25 | 15:35 | ɫɫ, Woodland Street |
7.1 | 8:31 | 15:20 | St Augustine’s Primary School |
7.12 | 8:22 | 15:40 | Wodonga Primary School |
7.11 | 8:20 | 15:42 | WMYC – Huon Campus |
Bus 8 – Bonegilla
Stop | AM | PM | Stop Location |
---|---|---|---|
8.01 | 7:50 | 16:05 | Bus Stop – Mitchell Street, Bonegilla |
8.02 | 7:52 | 16:00 | Roadside Stop – Hillendale Court, Murray Valley Highway |
8.03 | 8:00 | 15:52 | Bus Shelter – Valley View, John Boyes Drive, Baranduda |
8.04 | 8:05 | 15:50 | Bus Shelter – Jamison Drive, Baranduda |
8.05 | 8:08 | 15:48 | Opposite Baranduda Hall – Intersection Kiewa Valley Highway & Chappels Road |
8.06 | 8:12 | 15:45 | Bandiana Primary School |
8.07 | 8:15 | 15:40 | Alpine View, Bandiana |
8.08 | 8:19 | 15:35 | WMYC – Huon Campus |
8.09 | 8:22 | 15:30 | ɫɫ, Woodland Street |
8.1 | – | 15:22 | Catholic College – Silva Drive |
Bus 9 – Chiltern
Stop | AM | PM | Stop Location |
---|---|---|---|
9.01 | 7:50 | 16:13 | Chiltern Swimming Pool |
9.02 | 7:52 | 16:17 | Cnr Chiltern-Barnawartha Road & Brick Kilm Road |
9.03 | 7:55 | 16:20 | 319 Chiltern-Barnawartha Road |
9.03.1 | 7:55 | 16:20 | 401 Chiltern-Barnawartha Road |
9.04 | 7:57 | 16:22 | 596 Chiltern-Barnawartha Road |
9.05 | 7:58 | 16:23 | 3136 Chiltern-Barnawartha Road |
9.06 | 8:00 | 16:25 | Cnr of Chiltern-Barnawartha Road & Williams Road |
9.07 | 8:20 | 15:45 | WMYC – Felltimber Campus |
9.08 | 8:35 | 3:00 | Catholic College – Silva Drive/Melrose Primary School |
9.09 | 8:45 | – | Wodonga South Primary School – Kelliher Avenue |
9.1 | 8:15 | 15:50 | Victory Lutherin College – Drages Road |
9.11.1 | – | 15:30 | ɫɫ, Woodland Street |
9.11 | – | 15:23 | ɫɫ, Brockley Street |
9.12 | – | – | Grace Christian College |
Bus 10 – Tangam/Bonegilla
Stop | AM | PM | Stop Location |
---|---|---|---|
10.01 | 7:50 | 16:20 | Bus Depot – 47 Huon Kiewa Road |
10.02 | 7:52 | 16:16 | Bus Shelter – Kiewa East Road |
10.03 | 7:55 | 16:14 | 146 Kiewa-Bonegilla Road |
10.03.2 | 7:50 | 16:12 | 409 Kiewa-Bonegilla Road |
10.03.1 | 7:57 | 16:10 | 605 Kiewa-Bonegilla Road |
10.04 | 8:01 | 16:08 | 943 Maher’s Road |
10.05 | 8:04 | 16:07 | 1188 Mahers Road |
10.06 | 8:05 | 16:08 | Bus Shelter – Intersection of Mahers Road & Newman Lane |
10.07 | 8:05 | 16:06 | 1391 Mahers Road |
10.08 | 8:07 | 15:57 | 3439 Murray Valley Highway, Bonegilla |
10.09 | 8:08 | 15:55 | Bus Stop – The Oaks Estate, Bonegilla |
10.1 | 8:11 | 15:53 | Bus Shelter – Intersection of Murray Valley Highway & Smiths Road |
10.11 | 8:13 | 15:50 | Rooney Avenune (off Riverside Boulevard), Killara |
10.12 | 8:16 | 15:51 | Mullens Road, Killara |
10.13 | 8:20 | 15:45 | Bandiana Primary School |
10.14 | 8:25 | 15:35 | WMYC – Huon Campus |
10.15 | 8:30 | 15:30 | ɫɫ – Woodland Street (AM) Brockley Street (PM) |
10.16 | – | 15:25 | Catholic College, Silva Drive |
Bus 11 – Huon Creek Road
Stop | AM | PM | Stop Location |
---|---|---|---|
11.01 | – | – | Streets Road |
11.02 | 7:50 | 16:40 | Cnr Castle Creek Road & Phillips Road |
11.03 | 7:52 | 16:33 | 673 Castle Creek Road |
11.03.1 | 7:53 | 16:25 | 337 Castle Creek Road |
11.04 | 7:54 | 16:27 | Whenby Grange (Second Roundabout) |
11.05 | 7:55 | 16:25 | Cnr Memorial Drive, Castle Creek Road |
11.06 | 8:00 | 16:20 | Cnr Streets Road & McSwiney Court |
11.06.1 | 8:18 | 16:05 | 657 Huon Creek Road, Huon Creek |
11.07 | 8:15 | 16:00 | Arwon Road (Park) – Huon Park Estate |
11.08 | 8:20 | 15:57 | Huon Creek Road Bend (Last house on the right, 107) |
11.09 | 8:21 | 15:55 | Cnr Parkfield Drive & Hampton Crt |
11.1 | 8:35 | 15:40 | WMYC – Felltimber Campus |
11.11 | 8:40 | – | St Monicas Primary School |
11.12 | 8:45 | – | ɫɫ – Brockley Street |
11.13 | – | 15:45 | Catholic College – Silva Drive |
11.14 | – | 15:40 | WMYC – Felltimber Campus |
11.15 | 8:50 | 15:30 | Wodonga Primary School |
11.16 | – | 15:25 | St Augustine’s Primary School |
11.17 | 8:55 | – | WMYC – Huon Campus |
Bus 12 – Kiewa Valley
Stop | AM | PM | Stop Location |
---|---|---|---|
12.01 | 7:15 | 16:47 | 2350 Gundowring Road |
12.02 | 7:28 | 16:50 | 2312 Gundowring Road |
12.03 | 7:30 | 16:45 | 2201 Gundowring Road |
12.04 | 7:36 | 16:47 | Cnr Boyds Road & Crosswaites Lane |
12.05 | 7:37 | 16:39 | 3626 Kiewa Valley Highway, Kergunyah South |
12.27 | 7:40 | 16:30 | Cnr Besley Lane & Kiewa Valley Highway |
12.06 | 7:42 | 16:27 | Cnr Hell Hole Creek Road & Kiewa Valley Highway |
12.07 | 7:43 | 16:25 | Cnr Simpsons Lane & Kiewa Valley HIghway |
12.08 | 7:44 | 16:23 | Cnr Kergunyah Road & Kiewa Valley Highway |
12.09 | 7:45 | 16:20 | Cnr Springvale Lane & Kiewa Valley Highway, Kergunyah |
12.1 | 7:46 | 16:17 | 1750 Kiewa Valley Highway, Kiewa |
12.11 | 7:53 | 16:16 | 1608 Kiewa Valley Highway, Kiewa |
12.12 | 7:51 | 16:14 | 1529 Kiewa Valley Highway, Kiewa |
12.12.2 | 7:51 | 16:14 | Kiewa Valley Highway (Green Road Side opposite Walcha Street) |
12.12.1 | 7:52 | 16:13 | 1472 Kiewa Valley Highway, Kiewa |
12.13 | 7:53 | 16:12 | 1374 Kiewa Valley Highway, Kiewa |
12.14 | 7:59 | 16:10 | Cnr Connors Lane & Kiewa Valley Highway |
12.15 | 7:57 | 16:08 | 1211 Kiewa Valley Highway |
12.16 | 8:01 | 16:06 | Cnr Kothe Lane & Kiewa Valley Highway |
12.17 | 8:03 | 16:02 | 553 Whytes Road |
12.18 | 8:05 | 15:57 | Bus Shelter – Cnr Chapples Road and Whytes Road |
12.19 | 8:07 | 15:58 | 324 Whytes Road |
12.2 | 8:08 | 15:57 | 311 Whytes Road |
12.21 | 8:12 | 15:45 | Old Trinity College Campus – Ellen McDonald Drive, Baranduda |
12.22 | 8:14 | – | St Francis of assis – Boyes Road |
12.23 | – | 15:35 | WMYC – Huon Campus |
12.24 | 8:22 | 15:28 | ɫɫ – Brockley Street |
12.25 | 8:40 | 15:06 | Belvoir Special School |
12.26 | 8:45 | 15:22 | Catholic College – Silva Drive |
Bus 13 – Tallangatta
Stop | AM | PM | Stop Location |
---|---|---|---|
13.01 | 7:25 | 16:35 | Bus Shed – 7 Towong Street, Tallangatta |
13.02 | 7:27 | 16:28 | Tallangatta Secondary College – 145 Towong Street, Tallangatta |
13.03 | 7:30 | 16:33 | Cnr Hardy Road & Murray Valley Highway, Tallangatta |
13.04 | 7:29 | 16:30 | 1165 Murray Valley Highway, Huon |
13.05 | 7:34 | 16:25 | Cnr Hibberson Road & Murray Valley Highway, Huon |
13.05.1 | 7:38 | 16:20 | 2195 Murray Valley Highway |
13.05.2 | 7:38 | 16:18 | 2579 Murray Valley Highway |
13.06 | 7:45 | 16:15 | Ebden Reserve – 3160/3173 Murray Valley Highway, Ebden |
13.07 | 8:05 | 16:00 | Stop 2 Baranduda Boulevard, (Nr Coriander St) |
13.07.1 | 8:10 | 16:00 | St Francis of Assisi – Boyes Road |
13.08 | 8:15 | 15:40 | WMYC – Huon Campus |
13.09 | 8:30 | 15:30 | ɫɫ- Woodland Street |
13.1 | 8:35 | 3:25 | Wodonga West Primary School |
13.11 | 8:40 | 15:20 | Victory Lutherin College – Drages Road |
Bus 14 – Tangambalanga
Stop | AM | PM | Stop Location |
---|---|---|---|
14.01 | 7:45 | 16:15 | Bus Depot – 47 Huon Kiewa Road |
14.02 | 7:47 | 16:13 | Bus Shelter – Cnr Huon-Kiewa Road & Kiewa East Road |
14.03 | 7:50 | 16:10 | Bus Shelter – Cnr Kiewa East Road & Quonoey Road |
14.04 | 7:58 | 16:02 | Cnr Allens Flat Road & Lindsay Road |
14.05 | 8:00 | 16:00 | Seymours – 405 Lindsays Road, Staghorn Flat |
14.06 | 8:03 | 15:57 | Bus Shelter – Cnr Fitzpatrick Drive & Yackandandah-Wodonga Rd (Patricvale) |
14.07 | 8:05 | 15:53 | Stop 1 Baranduda Boulevard (Btwn Howards Rd and Paterson Ave) |
14.08 | 8:09 | 15:51 | Old Trinity College Campus – Ellen McDonald Drive, Baranduda |
14.09 | 8:11 | 15:49 | St Francis of assis – Boyes Road |
14.1 | 8:27 | 15:37 | WMYC – Huon Campus |
14.11 | 8:30 | – | ɫɫ – Woodland Street (AM) Brockley Street (PM) |
14.12 | 8:35 | 15:25 | Catholic College – Silva Drive |
14.13 | – | 15:30 | St Monicas Primary School – Brockley Street Bus Stop |
Bus 15 – Yackandandah/Leneva
Stop | AM | PM | Stop Location |
---|---|---|---|
15.01 | 7:25 | 16:18 | Cnr Hynes Lane & Flynns Lane |
15.02 | 7:30 | 16:16 | Cnr Mahon Lane & Racecourse Road |
15.03 | 7:33 | 16:14 | Golf Course Entrance, Racecourse Road, Yackandandah |
15.04 | 7:40 | 16:12 | Cnr Race Course Road & Osbornes Flat Road |
15.05 | 7:45 | 16:10 | Yackandandah Bus Stop, Wellsford Street (Opposite Primary School) |
15.06 | 7:46 | 16:07 | Cnr Twist Creek Road & Yackandandah Road |
15.07 | 7:47 | 16:05 | RMB 1007 Yackandandah Road |
15.08 | 7:49 | 16:02 | 435 Yackandandah Road |
15.09 | 7:50 | 16:06 | Cnr Yackandandah Road & Beechworth Road |
15.1 | 7:53 | 15:59 | Cnr Beecworth-Wodonga Road & Indigo Creek Road |
15.11 | 7:54 | 15:56 | 2205 Beechworth Road |
15.12 | 7:55 | 15:54 | 2290 Beechworth Road |
15.13 | 7:56 | 15:52 | 2378 Beechworth Road |
15.14 | 7:57 | 15:51 | 2443 Beechworth Road |
15.15 | 7:58 | 15:50 | Edneys Road |
15.16 | 8:10 | 15:48 | Cnr Fredric Street Road & Boyes Road |
15.17 | 8:12 | 15:45 | Old Trinity College Campus – Ellen McDonald Drive, Baranduda |
15.18 | 8:17 | 15:45 | St Francis of Assis – Boyes Road |
15.19 | 8:30 | 15:38 | Wodonga Primary School |
15.2 | 8:35 | 15:25 | ɫɫ – Woodland Street |
15.21 | 8:45 | 15:20 | Victory Lutherin College – Drages Road |
Bus 16 – Yackandandah/Staghorn Flat
Stop | AM | PM | Stop Location |
---|---|---|---|
16.01 | 7:25 | 16:17 | 3670 Myrtleford-Yackandandah Road |
16.02 | 7:27 | 16:12 | 3515 Myrtleford-Yackandandah Road |
16.02.1 | 7:30 | 16:14 | Cnr Ben Valley Lane & Myrtleford-Yackandandah Road |
16.03 | 7:30 | 16:14 | 3358 Myrtleford-Yackandandah Road |
16.04 | 7:33 | 16:18 | 3122 Myrtleford-Yackandandah Road |
16.05 | 7:35 | 16:20 | Cnr Back Creek Road & Myrtleford-Yackandandah Road |
16.05.1 | 7:35 | 16:20 | Cnr Back creek Road & Meurant Lane |
16.06 | 7:40 | 16:25 | Cnr Back Creek Road & Schmidt Lane |
16.07 | 7:45 | 16:10 | Cnr Back Creek Road & Keeble Way |
16.08 | 7:46 | 16:07 | Cnr Back Creek Road & Myrtleford Road |
16.09 | 7:48 | 16:05 | Yackandandah Bus Stop, Wellsford Street (Opposite Primary School) |
16.1 | 7:53 | 16:00 | Cnr Station Lane & Yackandandah Road |
16.11 | 7:56 | 15:55 | Cemetry, Yackandandah-Wodonga Road |
16.12 | 7:53 | 15:50 | 1708 Yackandandah-Wodonga Road |
16.13 | 8:00 | 16:05 | Cnr Hodgson Lane & Yackandandah Wodonga Road |
16.14 | 8:02 | 16:00 | 1326 Yackandandah-Wodonga Road |
16.15 | 8:10 | 15:47 | Old Trinity College Campus – Ellen McDonald Drive, Baranduda |
16.16 | 8:13 | 15:50 | St Francis of assis – Boyes Road |
16.17 | 8:30 | 15:40 | WMYC – Huon Campus |
16.18 | 8:25 | – | ɫɫ – Woodland Street |
16.19 | 8:30 | 15:30 | Wodonga Primary School |
16.2 | 8:45 | 15:20 | WMYC – Huon |
16.21 | 8:55 | 15:20 | St Francis of Assisi – Boyes Road |
Share This